<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialDirect</title>
	<atom:link href="http://socialdirectstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialdirectstudio.com</link>
	<description>     Social Media Marketing Agency</description>
	<lastBuildDate>Sun, 17 Mar 2013 19:42:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Collected: Those funny Adobe Systems ads</title>
		<link>http://socialdirectstudio.com/collected-those-funny-adobe-systems-ads/</link>
		<comments>http://socialdirectstudio.com/collected-those-funny-adobe-systems-ads/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:14:31 +0000</pubDate>
		<dc:creator>soci8360</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Socialbeing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[adobe social]]></category>
		<category><![CDATA[adobe systems]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialdirectstudio.com/?p=389</guid>
		<description><![CDATA[Adobe&#8217;s suite of hilarious ads from Adobe Systems have been shared thousands of times. For those that missed them and those that just want to see the one more time: &#160; &#160;]]></description>
		<wfw:commentRss>http://socialdirectstudio.com/collected-those-funny-adobe-systems-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn reaches 200M users worldwide and let&#8217;s us know about it</title>
		<link>http://socialdirectstudio.com/linkedin-reaches-200m-users-worldwide-and-lets-us-know-about-it/</link>
		<comments>http://socialdirectstudio.com/linkedin-reaches-200m-users-worldwide-and-lets-us-know-about-it/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 17:29:55 +0000</pubDate>
		<dc:creator>Dave Tambling</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Socialbeing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialdirectstudio.com/?p=337</guid>
		<description><![CDATA[I recently received an email from LinkedIn congratulating me on being among the Top 10% most viewed profiles. Sure, I know I&#8217;m in an elite group (only 20 million of us ), but the Infographic they attached about reaching the 200 million users was interesting and I wanted to share it here.  Below, you&#8217;ll find ...]]></description>
		<wfw:commentRss>http://socialdirectstudio.com/linkedin-reaches-200m-users-worldwide-and-lets-us-know-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Young Turks&#8217; on Fios Twitter Stunt Failure</title>
		<link>http://socialdirectstudio.com/video-young-turks-on-fios-twitter-stunt-failure/</link>
		<comments>http://socialdirectstudio.com/video-young-turks-on-fios-twitter-stunt-failure/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 15:31:17 +0000</pubDate>
		<dc:creator>soci8360</dc:creator>
				<category><![CDATA[Social Media Planning]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://socialdirectstudio.com/?p=331</guid>
		<description><![CDATA[A bit long, but provides some learning on what can go wrong without some solid contingency planning. An excerpt: &#8220;A new Verizon FiOS commercial encourages viewers to reach out to the three happy customers featured in the ad. The Twitter handles of the &#8220;longtime FiOS users&#8221; are displayed in the&#8230;&#8221;]]></description>
		<wfw:commentRss>http://socialdirectstudio.com/video-young-turks-on-fios-twitter-stunt-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Social Media Gone Awry</title>
		<link>http://socialdirectstudio.com/video-social-media-gone-awry/</link>
		<comments>http://socialdirectstudio.com/video-social-media-gone-awry/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 15:21:24 +0000</pubDate>
		<dc:creator>soci8360</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Socialbeing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialdirectstudio.com/?p=324</guid>
		<description><![CDATA[Alex and Roi Wassabi take on how social media can go a bit too far. Funny and true on many levels. Check it out:]]></description>
		<wfw:commentRss>http://socialdirectstudio.com/video-social-media-gone-awry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Social Media Revolution UPDATED</title>
		<link>http://socialdirectstudio.com/social-media-revolution/</link>
		<comments>http://socialdirectstudio.com/social-media-revolution/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 15:12:11 +0000</pubDate>
		<dc:creator>soci8360</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Socialbeing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://socialdirectstudio.com/?p=310</guid>
		<description><![CDATA[Social Media Revolution 2012-13 Update to the classic. New social media facts and data added. Enjoy:]]></description>
		<wfw:commentRss>http://socialdirectstudio.com/social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Photo Dimensions Infographic</title>
		<link>http://socialdirectstudio.com/facebook-photo-size-dimensions-infographic/</link>
		<comments>http://socialdirectstudio.com/facebook-photo-size-dimensions-infographic/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 17:08:11 +0000</pubDate>
		<dc:creator>soci8360</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Socialbeing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook photo sizes]]></category>

		<guid isPermaLink="false">http://socialdirectstudio.com/?p=286</guid>
		<description><![CDATA[Courtesy of Louis Myers,  all the Facebook photo size dimensions, gathered on a handy infographic: Courtesy of: Louise Myers Graphic Design &#160; &#160;]]></description>
		<wfw:commentRss>http://socialdirectstudio.com/facebook-photo-size-dimensions-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
