<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialDirect: Social Media Marketing Agency</title>
	<atom:link href="http://socialdirectstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialdirectstudio.com</link>
	<description>Social media marketing agency/ Winston-Salem, NC</description>
	<lastBuildDate>Sat, 28 Apr 2012 12:28:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Three Tech Startups to Watch</title>
		<link>http://socialdirectstudio.com/2012/04/three-tech-startups-to-watch/</link>
		<comments>http://socialdirectstudio.com/2012/04/three-tech-startups-to-watch/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 10:09:56 +0000</pubDate>
		<dc:creator>Dave Tambling</dc:creator>
				<category><![CDATA[StartUps Worth Watching]]></category>
		<category><![CDATA[Circa]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Misfit Wearables]]></category>
		<category><![CDATA[Punchcard]]></category>

		<guid isPermaLink="false">http://socialdirectstudio.com/?p=228</guid>
		<description><![CDATA[Tech start-ups are nothing new, but these three companies are worth keeping an eye on in coming months. Punchcard- Loyalty app that takes the traditional Buy X and Get 1 Free card to the next level. &#160; &#160; Circa- Mobile news start-up generating some initial investor buzz. According to Circa&#8217;s site they are &#8220;crafting best-in-class ...]]></description>
		<wfw:commentRss>http://socialdirectstudio.com/2012/04/three-tech-startups-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing: New study finds many companies plan to increase spending.</title>
		<link>http://socialdirectstudio.com/2012/03/social-media-marketing-new-study-finds-many-companies-plan-to-spend-more-this-year/</link>
		<comments>http://socialdirectstudio.com/2012/03/social-media-marketing-new-study-finds-many-companies-plan-to-spend-more-this-year/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:23:05 +0000</pubDate>
		<dc:creator>soci8360</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Planning]]></category>

		<guid isPermaLink="false">http://socialdirectstudio.com/?p=217</guid>
		<description><![CDATA[A new survey by The Creative Group finds that businesses intend to increase spending on their social media efforts particularly on major platforms like Facebook and Twitter.  Of note, Google+ is also near the top of the list when it comes to increased spending. Click here to read the release and get details from the ...]]></description>
		<wfw:commentRss>http://socialdirectstudio.com/2012/03/social-media-marketing-new-study-finds-many-companies-plan-to-spend-more-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Why knowing your audience matters</title>
		<link>http://socialdirectstudio.com/2011/09/why-knowing-your-audience-matters/</link>
		<comments>http://socialdirectstudio.com/2011/09/why-knowing-your-audience-matters/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:58:39 +0000</pubDate>
		<dc:creator>Dave Tambling</dc:creator>
				<category><![CDATA[Audience Insight]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[SocialDirect Agency]]></category>
		<category><![CDATA[greensboro]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media agency]]></category>
		<category><![CDATA[Social Media Audience]]></category>
		<category><![CDATA[social media content]]></category>
		<category><![CDATA[winston-salem]]></category>

		<guid isPermaLink="false">http://socialdirectstudio.com/?p=131</guid>
		<description><![CDATA[More often than not, organizations with an online presence do not have a clear picture of who they are engaging. When asked, they might answer: &#8220;Our customers&#8221; &#8220;Interested parties&#8221; &#8220;The social media community&#8230;&#8221; A business, service or brand must know with whom they are engaging or the relationship cannot move forward. Social media is no ...]]></description>
		<wfw:commentRss>http://socialdirectstudio.com/2011/09/why-knowing-your-audience-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Planning in 5 Steps</title>
		<link>http://socialdirectstudio.com/2011/08/social-media-planning/</link>
		<comments>http://socialdirectstudio.com/2011/08/social-media-planning/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:35:38 +0000</pubDate>
		<dc:creator>Dave Tambling</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Planning]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[SocialDirect Agency]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Winston-Salem]]></category>

		<guid isPermaLink="false">http://socialdirectstudio.com/?p=101</guid>
		<description><![CDATA[Doing anything well requires a solid plan. Social Media is no exception. At SocialDirect, we focus on creating a plan for our clients before beginning any social/ digital media engagement. In fact, it is usually the first step following an audit of their social media efforts to date. A plan, you say? Well, what does ...]]></description>
		<wfw:commentRss>http://socialdirectstudio.com/2011/08/social-media-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing business in the age of social media</title>
		<link>http://socialdirectstudio.com/2011/03/doing-business-in-the-age-of-social-media/</link>
		<comments>http://socialdirectstudio.com/2011/03/doing-business-in-the-age-of-social-media/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:41:46 +0000</pubDate>
		<dc:creator>Dave Tambling</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Planning]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[SocialDirect Agency]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialdirectstudio.com/?p=87</guid>
		<description><![CDATA[The idea of business and social media can seem a bit foreign to those that view the medium as purely social and I can understand that point of view. After all, the social web has moved the consumer front and center and we must to understand this fact. Times they are a changing to be ...]]></description>
		<wfw:commentRss>http://socialdirectstudio.com/2011/03/doing-business-in-the-age-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

